By funds
Structural Fund | EU funding (EUR) | National co-funding (EUR) | Total (EUR) |
European Regional Development Fund (ERDF) | 382 043 677 | 124 800 281 | 506 843 958 |
European Social Fund (ESF) | 127 341 960 | 40 345 529 | 167 687 489 |
European Agricultural Guarantee Fund (EAGF) | 91 848 189 | 46 795 066 | 138 643 255 |
Financial Instrument for Fisheries Guidance (FIFG) | 24 335 000 | 19 727 205* | 44 062 205 |
Total | 625 568 826 | 231 668 081 | 857 236 907 |
*Including private funding - EUR 10 707 403
Among the priorities
Priority | Fund | EU funding (EUR) | National co-funding (EUR) | Total (EUR (%)) |
Promotion of sustainable development | ERDF | 210 746 500 | 67 701 213 | 278 447 713 (32.58%) |
Promoting entrepreneurship and innovation | ERDF | 156 392 000 | 52 130 670 | 208 522 670 (25%) |
Human resource development and promotion of employment | ESF | 125 808 500 | 39 834 375 | 165 642 875 (21.22%) |
Promotion of agriculture and fisheries | EAGF FIFG | 115 668 000 | 66 350 540* | 182 018 540 (18.49%) |
Technical support | ERDF ESF EAGF | 16 953 826 | 5 651 283 | 22 605 109 (2.71%) |
Total: | 625 568 826 | 231 668 081 | 857 236 907 |
*Including private funding - EUR 10 707 403
Across sectors
Sector | Funding (EUR (%)) |
Transport/ICT* | 1 352 407 113 (23.7%) |
Environment | 786 227 485 (13.8%) |
Entrepreneurship and innovations | 527 111 725 (9.2%) |
Education | 445 208 721 (7.8%) |
Employment and social inclusion | 289 721 544 (5.1%) |
Urban environment | 274 506 107 (4.8%) |
Science | 267 784 169 (4.7%) |
Health | 226 872 580 (4%) |
Energy engineering | 200 335 963 (2.9%) |
EU funds managements support (Technical support) | 111 075 818 (1.9%) |
Culture | 33 203 018 (0.6%) |
Strengthening administrative capacity | 26 493 391 (0.5%) |
Tourism | 22 000 000 (0.4%) |
Agriculture and fisheries** **Agriculture **Fisheries | 1 179 389 067 (20.7%) 1 054 373 504 (18.5%) 125 015 563 (2.2%) |
Kopā | 5 709 836 701 |
*Information and communication technologies
**EU funds support for agriculture and fisheries is under Ministry of Agriculture management